Section 03Investments
A discreet book of group commitments, token services, and external allocations.
Positions are filtered server-side. Use the controls below to narrow by category, vintage, or reporting period, then choose a column preset for the view you need.
- Matched
- 7 / 7
- Categories
- 4
- Base currency
- EUR
- As of
- 2026 Q3
Column preset
Category
| Select | Ref. | Investment | Sector | Status |
|---|---|---|---|---|
| § 03.01 | Forte Signum | Group Holding | Active | |
| § 03.02 | Group Token — Liquidity Book | Liquidity Provision | Continuous | |
| § 03.03 | Group Token — CDS Programme | Credit Protection | Continuous | |
| § 03.04 | Core Income Portfolio | Income-Producing RE | Active | |
| § 03.05 | Value-Add Programme | Repositioning / Development | Active | |
| § 03.06 | Forte Ventures | Group Venture Platform | Active | |
| § 03.07 | External Opportunity — Thesis-Aligned | Selective External | Selective |
NoteFilters, column presets, and comparison lookups are applied server-side. A complete schedule, including capital account balances and counterparty-level detail, is available to eligible investors through the LP portal.